Leave a Message

Thank you for your message. I will be in touch with you shortly.

238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
SEE ALL PHOTOS
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
238 and 238 1/2 East Main Street
For Sale

238 and 238 1/2 East Main Street

238 East Main Street, Westfield, NY 14787

$650,000

Excellent opportunity to own a well-maintained, income-producing apartment property in a prime Village of Westfield location, just minutes from the school, shopping, hospital, restaurants, and other local amenities.

The property consists of a main house, a rear building, and a detached 1-bedroom cottage. There are currently nine occupied units totaling 16 bedrooms, including two 1-bedroom apartments, five 2-bedroom apartments, one 3-bedroom apartment, and the separate 1-bedroom cottage. The owners currently occupy the largest 2-bedroom unit, offering additional rental income potential for the next owner.

The main house includes five occupied units, common laundry facilities, and an unfinished 3-bedroom apartment on the third floor. This is the only unit not currently in service and is not included in the rental income. Once completed, the property would offer a total of 10 units and 19 bedrooms.

The rear building has been extensively remodeled and includes three apartments, common laundry facilities, a lower-level workshop, and a fire sprinkler system. The detached cottage was renovated in 2026.

Over the past six years, the owners have made substantial improvements throughout all three buildings, both inside and out. This exceptionally well-maintained investment property has been thoughtfully updated, offers strong current income, and provides additional upside potential for the next owner.
Taxes, square footage, and lot size shown are combined figures for both parcels being sold together: 238 E. Main Street and 238 1/2 E. Main Street.

19
beds

10
baths

12,998 Sq.Ft. LIVING AREA

1.5 Acres lot

Brandi Russo

Brandi Russo

Features & Amenities

Interior

  • total bedrooms19
  • Total bathrooms10
  • Laundry room Common Area, Coin-operated
  • Flooring Hardwood, Laminate, Luxury Vinyl, Varies
  • APPLIANCES Dryer, Electric Oven, Electric Range, Electric Water Heater, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Washer
  • other interior Features Ceiling Fan(s), Natural Woodwork

Area & Lot

  • Status For Sale
  • Living Area12,998 Sq.Ft.
  • Total Area12,998 Sq.Ft.
  • Lot Area1.5 Acres
  • MLS® IDR1680077
  • TypeMulti-Family
  • YEAR BUILT1878
  • NeighborhoodWestfield
  • School DistrictWestfield Academy and Central

Exterior

  • STORIES3
  • water SourceConnected, Public
  • utilitiesHigh Speed Internet Available, Sewer Connected, Water Connected
  • roofArchitectural, Membrane, Metal, Rubber, Shingle
  • lot featuresIrregular Lot, Residential Lot
  • parkingThree or more Spaces, No Garage
  • HEAT TYPEElectric, Gas, Baseboard, Hot Water
  • sewerConnected
  • other exterior FeaturesBlacktop Driveway, Gravel Driveway

Financial

  • Sales Price$650,000
  • Real Estate Tax $14,526/yr
View Virtual Tour
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 238 East Main Street, Westfield, NY 14787. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Westfield

Explore

Let's Work Together

My role is to provide honest guidance while making sure my clients feel supported, informed, and confident throughout the process. Contact me today to find out how I can be of assistance to you!

Follow Me on Instagram